-
- PBA Blow Molding Machine (Air Power)
- PBS Blow Molding Machine (Single Station)
- PBS Blow Molding Machine 305 Series (15-400ml)
- PBS Blow Molding Machine 405 Series (60-1000ml)
- PBS Blow Molding Machine 505 Series (150-2500ml)
- PBS Blow Molding Machine 605 Series (500-5000ml)
- PBS Blow Molding Machine 705 Series (1000-10000ml)
- PBS Blow Molding Machine 905 Series (5000-20000ml)
- PBSS Blow Molding Machine (Double Stations)
- PBSS Blow Molding Machine 605 Series (60-1000ml)
- PBSS Blow Molding Machine 705 Series (150-2500ml)
- PBSS Blow Molding Machine 905 Series (500-5000ml)
- PBSS Blow Molding Machine 1005 Series (1000-5000ml)
- 5 Gallon PC Blow Molding Machine
- PU Shoe-pads Blow Molding Machine
- 3 to 5 Layer Blow Molding Machine
- PBI Blow Molding Machine
- Blow Molding Machine Accessories
- New Products
PBA Blow Molding Machine (Air Power)
Feature
Model number 210, 210A are suitable for producing popsicle containers, toys, small size screw neck bottles , small size bottles, fully pneumatic driven featuring, easy and simple to handle, screw rotating speed is 20 r.p.m.. The series features high production output and highly economic efficiency. All specifications and designs are subject to change without notice.
Specification
| SM Model No. | Unit | PBA-210-PE | PBA-210A-PE | PBA-210A-PVC | PBA-210A-PA |
| Screw Diameter | mm | 40 | 40 | 40 | 40 |
| Screw L/D ratio | L/D | 22/1 | 22/1 | 22/1 | 20/1 |
| Frequency conversion motor | HP | 5 | 5 | 5 | 5 |
| Screw rotating speed | r.p.m | 15~40 | 15~55 | 15~55 | 15~55 |
| Number of heaters | Zone | 4 | 4 | 4 | 4 |
| Heating capacity | KW | 5.95 | 5.95 | 5.5 | 5 |
| Extruding capacity per hour | kg/hr | 15 | 15 | 15 | 15 |
| Roll Outer Diameter | mm | 40 | 40 | 46 | 40 |
| Mold center distance | mm | / | / | / | / |
| Switch on/off mold imitation | Mm | 80~240 | 80~240 | 80~240 | 80~240 |
| Mold length | mm | 130~230 | 130~230 | 130~230 | 130~230 |
| Dry cycle per hour | Time / hr | 1800 | 1800 | 1800 | 1800 |
| Pump driven motor | HP | / | / | / | / |
| Clamping force | Ton | / | / | / | / |
| Fuel tank capacity | Gallon | / | / | / | / |
| Pressure of air | Kg/cm2 | 4~6 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 5 | 5 | 5 | 5 |
| Min/Max diameter of product | mm | 10~80 | 10~80 | 10~80 | 10~80 |
| Weight of product | g | 2~25 | 2~30 | 3~30 | 2~30 |
| Product capacity | C.C. | 20~300 | 20~300 | 20~300 | 20~300 |
| Total power consumption | K w/ h | 11 | 11 | 12 | 10 |
| Net Weight | kg | 500 | 600 | 600 | 600 |
| Gross Weight | kg | 900 | 1000 | 1000 | 1000 |
| Size | m | 1.8*1.6*1.9 | 1.8*1.6*1.9 | 1.8*1.6*1.9 | 1.8*1.6*1.9 |
| Volume | m | 2.43*1.13*1.67 | 2.43*1.13*1.9 | 2.43*1.13*1.9 | 2.43*1.13*1.9 |
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.
Feedback Form


English
Português










