-
- PBA Blow Molding Machine (Air Power)
- PBS Blow Molding Machine (Single Station)
- PBS Blow Molding Machine 305 Series (15-400ml)
- PBS Blow Molding Machine 405 Series (60-1000ml)
- PBS Blow Molding Machine 505 Series (150-2500ml)
- PBS Blow Molding Machine 605 Series (500-5000ml)
- PBS Blow Molding Machine 705 Series (1000-10000ml)
- PBS Blow Molding Machine 905 Series (5000-20000ml)
- PBSS Blow Molding Machine (Double Stations)
- PBSS Blow Molding Machine 605 Series (60-1000ml)
- PBSS Blow Molding Machine 705 Series (150-2500ml)
- PBSS Blow Molding Machine 905 Series (500-5000ml)
- PBSS Blow Molding Machine 1005 Series (1000-5000ml)
- 5 Gallon PC Blow Molding Machine
- PU Shoe-pads Blow Molding Machine
- 3 to 5 Layer Blow Molding Machine
- PBI Blow Molding Machine
- Blow Molding Machine Accessories
- New Products
Home » Products » PBS Blow Molding Machine (Single Station) » PBS Blow Molding Machine 405 Series (60-1000ml)
PBS Blow Molding Machine
Feature
This kind of model is suitable for producing medium and small sized containers. Featuring fully-flash-free and highly efficient automatic long production runs. 5" monochrome LCD screen combined with human-machine interfacing control system combined with a proportional pressure hydraulic circuit. Entire machine functions and condition can be monitored and set on the control cabinet, such as temperature setting, hydraulic setting, flow rate setting, and function setting, ALARM display, and parison control etc, for user-friendly operations
Specification
| SM Model No. | Unit | PBS-405S-PE | PBS-405D-PE | PBS-405T-PE |
| Main Screw Diameter | mm | 45 | 45 | 45 |
| Main Screw L/D ratio | L/D | 24/1 | 22/1 | 24/1 |
| Frequency conversion motor | HP | 10 | 10 | 10 |
| Screw rotating speed | r.p.m | 15~65 | 15~61 | 15~61 |
| Number of heaters | Zone | 4 | 6 | 6 |
| Heating capacity | KW | 5.45 | 6.3 | 6.2 |
| Extruding capacity per hour | kg/hr | 24 | 24 | 24 |
| Roll Outer Diameter | mm | 55 | 40 | 37 |
| Mold center distance | mm | / | 100 | 85*85 |
| Switch on/off mold imitation | Mm | 60~320 | 60~320 | 60~32 |
| Mold length | mm | 120~290 | 60~290 | 120~290 |
| Dry cycle per hour | Time / hr | 1200 | 1150 | 1150 |
| Pump driven motor | HP | 5 | 5 | 5 |
| Clamping force | Ton | 4 | 4.6 | 2.9 |
| Fuel tank capacity | Gallon | 50 | 50 | 50 |
| Pressure of air | Kg/cm2 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 3 | 3 | 3 |
| Min/Max diameter of product | mm | 20~100 | 20~70 | 20~55 |
| Weight of product | g | 10~100 | 5~40 | 5~20 |
| Product capacity | C.C. | 60~1000 | 40~400 | 20~200 |
| Total power consumption | K w/ h | 18 | 22 | 22 |
| Net Weight | kg | 2500 | 2500 | 2500 |
| Gross Weight | kg | 3000 | 3000 | 3000 |
| Size | m | 2.1*1.7*2.2 | 2.1*1.7*2.2 | 2.1*1.9*2.2 |
| Volume | m | 2.34*2*2.1 | 2.34*2*2.1 | 2.34*2.2*2.1 |
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.
Feedback Form


English
Português








