Blow molding machine manufacturer in China
Home » Products » PBS Blow Molding Machine (Single Station) » PBS Blow Molding Machine 605 Series (500-5000ml)
PBA Blow Molding Machine (Air Power)

PBA Blow Molding Machine (Air Power)

Feature
Durable horizontal traveling mold carriage combined with German linear motion guides for high speed with maximum stability. It's available to equip with auto deflashing device and take-out robot to achieve fully automatic, highly efficient production. The series is equipped with 5" monochrome LCD screen with human-machine interfacing control system. 10" TFT LCD color screen is optional.

Specification

SM Model No. Unit PBS-605S-PE PBS-605D-PE PBS-605T-PE PBS-605Q-PE
Main Screw Diameter mm 65 65 65 65
Main Screw L/D ratio L/D 24/1 24/1 24/1 24/1
Frequency conversion motor HP 20 20 20 20
Screw rotating speed r.p.m 15~60 15~60 15~60 70
Number of heaters Zone 5 7 7 14
Heating capacity KW 9.2 13 14 17
Extruding capacity per hour kg/hr 58 58 58 55
Roll Outer Diameter mm 150 65 65 40
Mold center distance mm / 140 120*120 100*100*100
Switch on/off mold imitation Mm 140~540 140~540 100~540 140~540
Mold length mm 160~310 160~310 160~310 160~330
Dry cycle per hour Time / hr 1000 850 850 850
Pump driven motor HP 10 10 10 10
Clamping force Ton 8.9 8.9 5.7 8.9
Fuel tank capacity Gallon 100 100 100 100
Pressure of air Kg/cm2 5~7 5~7 5~7 5~8
Air Consumption HP 3 3 5 5
Min/Max diameter of product mm 50~200 40~100 3~85 20~80
Weight of product g 40~280 20~110 10~50 20~80
Product capacity C.C. 500~5000 200~1800 100~800 100~500
Total power consumption K w/ h 32 36 36 39
Net Weight kg 4200 4200 4200 4200
Gross Weight kg 5000 5000 5000 5000
Size m 2.75*1.9*2.0 3.5*2.2*2.5 2.95*2.1*2.4 3.1*2.6*2.5
Volume m 2.95*2.35*2.3 3.7*2.4*2.3 3.03*2.2*2.2 3.3*2.8*2.3

Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.

Feedback Form
Blow Molding Machine