-
- PBA Blow Molding Machine (Air Power)
- PBS Blow Molding Machine (Single Station)
- PBS Blow Molding Machine 305 Series (15-400ml)
- PBS Blow Molding Machine 405 Series (60-1000ml)
- PBS Blow Molding Machine 505 Series (150-2500ml)
- PBS Blow Molding Machine 605 Series (500-5000ml)
- PBS Blow Molding Machine 705 Series (1000-10000ml)
- PBS Blow Molding Machine 905 Series (5000-20000ml)
- PBSS Blow Molding Machine (Double Stations)
- PBSS Blow Molding Machine 605 Series (60-1000ml)
- PBSS Blow Molding Machine 705 Series (150-2500ml)
- PBSS Blow Molding Machine 905 Series (500-5000ml)
- PBSS Blow Molding Machine 1005 Series (1000-5000ml)
- 5 Gallon PC Blow Molding Machine
- PU Shoe-pads Blow Molding Machine
- 3 to 5 Layer Blow Molding Machine
- PBI Blow Molding Machine
- Blow Molding Machine Accessories
- New Products
Home » Products » PBS Blow Molding Machine (Single Station) » PBS Blow Molding Machine 705 Series (1000-10000ml)
PBA Blow Molding Machine (Air Power)
Feature
Durable horizontal traveling mold carriage combined with German linear motion guides for high speed with maximum stability. It's available to equip with auto deflashing device and take-out robot to achieve fully automatic, highly efficient production. The series is equipped with 5" monochrome LCD screen with human-machine interfacing control system. 10" TFT LCD color screen is optional.
Specification
| SM Model No. | Unit | PBS-705S-PE | PBS-705D-PE | PBS-705Q-PE |
| Main Screw Diameter | mm | 75 | 75 | 75 |
| Main Screw L/D ratio | L/D | 24/1 | 24/1 | 24/1 |
| Frequency conversion motor | HP | 25 | 25 | 40 |
| Screw rotating speed | r.p.m | 15~58 | 15~58 | 65 |
| Number of heaters | Zone | 6 | 8 | 13 |
| Heating capacity | KW | 18.3 | 21 | 24 |
| Extruding capacity per hour | kg/hr | 85 | 85 | 85 |
| Roll Outer Diameter | mm | 150 | 80 | 40 |
| Mold center distance | mm | / | 160 | 125*125*125 |
| Switch on/off mold imitation | Mm | 160~670 | 160~670 | 200~650 |
| Mold length | mm | 200~450 | 200~450 | 200~450 |
| Dry cycle per hour | Time / hr | 700 | 700 | 700 |
| Pump driven motor | HP | 15 | 15 | 20 |
| Clamping force | Ton | 7 | 7 | 11 |
| Fuel tank capacity | Gallon | 150 | 150 | 150 |
| Pressure of air | Kg/cm2 | 5~7 | 5~7 | 6~8 |
| Air Consumption | HP | 5 | 5 | 5 |
| Min/Max diameter of product | mm | 80~260 | 40~130 | 20~100 |
| Weight of product | g | 80~500 | 30~160 | 30~70 |
| Product capacity | C.C. | 1000~10000 | 500~2500 | 500~1000 |
| Total power consumption | K w/ h | 53 | 56 | 50 |
| Net Weight | kg | 5000 | 5000 | 5000 |
| Gross Weight | kg | 6200 | 6200 | 6000 |
| Size | m | 3.8*2.3*3 | 3.8*2.3*3 | 4*2.5*3 |
| Volume | m | 3.9*2*2.5 | 3.9*2.1*2.5 | / |
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.
Feedback Form


English
Português











