-
- PBA Blow Molding Machine (Air Power)
- PBS Blow Molding Machine (Single Station)
- PBS Blow Molding Machine 305 Series (15-400ml)
- PBS Blow Molding Machine 405 Series (60-1000ml)
- PBS Blow Molding Machine 505 Series (150-2500ml)
- PBS Blow Molding Machine 605 Series (500-5000ml)
- PBS Blow Molding Machine 705 Series (1000-10000ml)
- PBS Blow Molding Machine 905 Series (5000-20000ml)
- PBSS Blow Molding Machine (Double Stations)
- PBSS Blow Molding Machine 605 Series (60-1000ml)
- PBSS Blow Molding Machine 705 Series (150-2500ml)
- PBSS Blow Molding Machine 905 Series (500-5000ml)
- PBSS Blow Molding Machine 1005 Series (1000-5000ml)
- 5 Gallon PC Blow Molding Machine
- PU Shoe-pads Blow Molding Machine
- 3 to 5 Layer Blow Molding Machine
- PBI Blow Molding Machine
- Blow Molding Machine Accessories
- New Products
PBSS Blow Molding Machine
Feature
Double mold-carriage is designed in single to octonary-die-head blow molding machines, fully automated with safety lock specially for high throughput production of various kinds of containers, such as cosmetics, detergent bottles, etc., Mold carriage is designed to traverse on linear motion guides for outstanding performance and high efficiency. Combined with in-mold labeling machines, from PC material feeding to final product labeling, helps achieve fully automatic operations, eliminates second processing procedure.
Automatic in-molding machines featuring
1. Fully server driven
2. High speed
3. Accurate positioning
4. Easy to operate and maintain
Custom machine configurations are available to produce product with visi-stripe, two colors and two layers.
Optional Equipment
1.MOOG 30/100 point parison control available
2.Leak detector available
Specification
| SM Model No. | Unit | PBSS-905S-PE | PBSS-905D-PE | PBSS-905T-PE | PBSS-905Q-PE |
| Main Screw Diameter | mm | 90 | 90 | 90 | 90 |
| Main Screw L/D ratio | L/D | 24/1 | 24/1 | 24/1 | 24/1 |
| Frequency conversion motor | HP | 50 | 50 | 50 | 50 |
| Screw rotating speed | r.p.m | 15~65 | 15~65 | 15~65 | 15~65 |
| Number of heaters | Zone | 8 | 10 | 12 | 14 |
| Heating capacity | KW | 24.5 | 22 | 24 | 26 |
| Extruding capacity per hour | kg/hr | 130 | 130 | 130 | 130 |
| Roll Outer Diameter | mm | 200 | 100*2 | 50*3 | 40*4 |
| Mold center distance | mm | / | 200 | 120*120 | 100*100*100 |
| Reserves/shot size | liter | / | / | / | / |
| Switch on/off mold imitation | mm | 240~640 | 160~500 | 160*500 | 160*500 |
| Mold length | mm | 200~360 | 200~360 | 200~360 | 200*360 |
| Mold width | mm | / | / | / | / |
| Dry cycle per hour | Time /hr | 1100 | 1100 | 1100 | 1100 |
| Pump driven motor | HP | 30+7.5 | 10 | 10 | 10 |
| Clamping force | Ton | 11 | 9 | 9 | 9 |
| General thickness & thinness control | PH | / | / | / | / |
| Fuel tank capacity | Gallon | 200 | 200 | 200 | 200 |
| Pressure of air | Kg/cm2 | 4~6 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 7.5 | 10 | 10 | 10 |
| Min/Max diameter of product | mm | 50~200 | 50~150 | 30~100 | 30~80 |
| Weight of product | g | 40~400 | 40~180 | 20~100 | 20~80 |
| Product capacity | C.C. | 500~5000 | 200~3000 | 100~800 | 200~1000 |
| Total power consumption | kw/ h | 75 | 75 | 75 | 75 |
| Net Weight | kg | 10000 | 10000 | 10000 | 10000 |
| Gross Weight | kg | 12000 | 12000 | 12000 | 12000 |
| Size | m | 5.0*3.3*2.5 | 3.9*2.7*2.6 | 3.9*2.7*2.6 | 3.9*2.7*2.6 |
| Volume | m | 5.2*3.5*2.7 | 4.1*2.9*2.8 | 4.1*2.9*2.8 | 4.1*2.9*2.8 |
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.


English
Português











