-
- PBA Blow Molding Machine (Air Power)
- PBS Blow Molding Machine (Single Station)
- PBS Blow Molding Machine 305 Series (15-400ml)
- PBS Blow Molding Machine 405 Series (60-1000ml)
- PBS Blow Molding Machine 505 Series (150-2500ml)
- PBS Blow Molding Machine 605 Series (500-5000ml)
- PBS Blow Molding Machine 705 Series (1000-10000ml)
- PBS Blow Molding Machine 905 Series (5000-20000ml)
- PBSS Blow Molding Machine (Double Stations)
- PBSS Blow Molding Machine 605 Series (60-1000ml)
- PBSS Blow Molding Machine 705 Series (150-2500ml)
- PBSS Blow Molding Machine 905 Series (500-5000ml)
- PBSS Blow Molding Machine 1005 Series (1000-5000ml)
- 5 Gallon PC Blow Molding Machine
- PU Shoe-pads Blow Molding Machine
- 3 to 5 Layer Blow Molding Machine
- PBI Blow Molding Machine
- Blow Molding Machine Accessories
- New Products
PU Shoe-pads Blow Molding Machine
Feature
Suitable for producing the full- thenar, half- thenar size air cushion shoe-pads, is adopted by famous international brand sports shoes.
Specification
| SM Model No. | Unit | PBS- 505S -PU | PBS- 605S -PU | PBS- 605D -PU | PBSS- 605D -PU | PBSS- 705D -PU |
| Screw Diameter | mm | 50 | 65 | 65 | 65 | 75 |
| Screw L/D ratio | L/D | 26.5/1 | 26/1 | 26/1 | 26/1 | 26/1 |
| Extruding motor | HP | 15 | 20 | 20 | 20 | 30 |
| Screw rotating speed | r.p.m | 15~60 | 15~60 | 15~60 | 15~60 | 15~60 |
| Number of heaters | Zone | 6 | 7 | 7 | 7 | 7 |
| Heating capacity | Kw | 9.6 | 8.6 | 13.5 | 14.4 | 14.4 |
| Extruding capacity | kg/hr | 40 | 50 | 60 | 60 | 90 |
| per hour | ||||||
| Roll Outer Diameter | mm | 120 | 120 | 65 | 120 | 130 |
| Mold center distance | mm | / | / | 140 | / | / |
| Switch on/off mold | Mm | 80~420 | 140~540 | 140~540 | 80~420 | 80~420 |
| imitation | ||||||
| Mold length | mm | 140~300 | 160~310 | 160~310 | 140~300 | 140~300 |
| Dry cycle per hour | Time/hr | 1100 | 1000 | 850 | 1500 | 1300 |
| Pump driven motor | HP | 7.5 | 10 | 10 | 20 | 20 |
| Clamping force | Ton | 5.4 | 8.9 | 8.9 | 8.9 | 8.9 |
| Fuel tank capacity | Gallon | 75 | 100 | 100 | 150 | 150 |
| Pressure of air | Kg/cm2 | 4~6 | 5~7 | 4~6 | 4~6 | 4~6 |
| Air Consumption | HP | 3 | 3 | 3 | 5 | 7.5 |
| Min/Max diameter | mm | / | / | / | / | / |
| of product | ||||||
| Weight of product | g | / | / | / | / | / |
| Product capacity | C.C. | / | / | / | / | / |
| Total power | kw/h | 24 | 33 | 35 | 55 | 55 |
| consumption | ||||||
| Net Weight | kg | 4000 | 5000 | 5000 | 6800 | 8000 |
| Size (L*W*H) | m | 2.6* 1.8* 2.45 | 3.32* 2.26* 2.43 | 3.1* 2.10* 2.60 | 3.65* 3.0* 2.6 | 3.65* 3.0* 2.6 |
| Volume(L*W*H) | m | 2.8* 2.0* 2.25 | 3.52* 2.46* 2.2 | 3.3* 2.3* 2.4 | 3.85* 3.2* 2.8 | 3.85* 3.2* 2.8 |
| (1.9* 3.2* 2.3) (3.1* 2.2* 2.8) | (1.9* 3.2* 2.3) (3.1* 2.2* 2.8) |
Due to our commitment to ongoing technological progress, we reserve the right of technical alternatives without prior notice.
Feedback Form


English
Português








